Compact, lightweight design for one‑hand operation. The ergonomic body reduces operator fatigue during mass vaccination.
Detailed drawings available upon request.
Continuous injection performance demonstration. The final product supports up to 0.5mL per shot, adjustable to meet different vaccination requirements.
| Dose per shot | Up to 0.5 mL (adjustable by injector configuration — mechanical dial, actual output volume prevails) |
| Maximum Injection pressure | ≥ 130 psi |
| Injection repeatability (CV%) | ≤ 5% · Complies with ISO 21649:2023 |
| Continuous injection speed | >300 shots/hour · Recommended working speed: 5–10 shots/min |
| Air reservoir capacity | 5.5 L |
| Air supply maintenance interval | <6 sec (pressure recovery time) |
| Operation | One‑hand, lightweight |
| Needle‑free | Zero cross‑contamination · No broken needles |
| Vaccine compatibility | Compatible with water-based veterinary vaccines |
| Battery | Lithium-ion / 28.86 Wh |
| Charging port | USB Type-C 5V-3A |
| Charging time | <4 hours |
| Shots per full charge (at 130psi) | ≥ 300 shots |
| Air supply weight | 1380 g |
| Injector weight | 980 g |
| Air supply wearing | Belt‑worn · Ergonomic design supports 300+ continuous shots for adult female operators with minimal fatigue |
| Operating temperature | 5–40 ℃ |
| Pressure sensor accuracy | ±1 psi |
| Sterilization method | Injection module can be autoclaved (high-temperature sterilization) |
| Nozzle / injector module lifespan | 500k shots |
| Models |
mL53-1Basic Model (manual valve) mL53-2Professional Model (solenoid valve) |
| Target species | Swine (piglets to sows) |
Tested in 20+ pig farms across China. Positive feedback on reduced animal stress and improved vaccination efficiency.
Field photos and case studies will be added as we continue to expand our trial network.